Expiry dates
A full list of the expiration dates for the futures offered by CMA Forex Trading for this year.
EXPIRATION DATES FOR FUTURES
Contract Month | Instrument | |||
---|---|---|---|---|
Date | USOIL(WTI) | UKOIL(Brent) | DXA | |
January | 16/12/2021 | 25/11/2021 | - | |
February | 16/01/2021 | 24/12/2021 | - | |
March | 17/02/2021 | 18/01/2021 | 16/03/2021 | |
April | 17/03/2021 | 25/02/2021 | - | |
May | 16/04/2021 | 26/03/2021 | - | |
June | 14/05/2021 | 27/04/2021 | 15/06/2021 | |
July | 17/06/2021 | 26/05/2021 | - | |
August | 16/07/2021 | 25/06/2021 | - | |
September | 17/08/2021 | 28/07/2021 | 14/09/2021 | |
October | 17/09/2021 | 25/08/2021 | - | |
November | 19/10/2021 | 25/09/2021 | - | |
December | 17/11/2021 | 29/10/2021 | 14/12/2021 |

Thank you for your email
Someone from our support team will contact you shortly about your inquiry.

Thank you for your callback request.
We will contact you shortly.